
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Interior Trim Set |
| OE/OEM Part Number: | 51458070429, 8070429, 51458070430, 8070430, 64229292741, 9292741, 64229292739, 51418072459, 51418072460, 9292739, 8072459, 8072460, 51428072463, 8072463, 51428072464, 8072464 |
| Color: | Aluminum Hexagon Black |
| Manufacturer Part Number: | 51458070429, 51458070430, 64229292741, 64229292739, 51418072459, 51418072460, 51428072463, 51428072464 |
| VIN: | WBXYJ3C3XJEJ91344 |
| Country of Origin: | Germany |
| Placement on Vehicle: | Dashboard, Door |
| PartOut ID: | A-129198899 |
51458070429 / 51458070430 / 64229292741 / 64229292739 / 51418072459 / 51418072460 / 51428072463 / 51428072464
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2023 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |