
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Paint Code: | C01 |
| Type: | Bumper Cover |
| OE/OEM Part Number: | 51127394633, 7394633, 51127371965, 7371965, 51127336299, 7336299, 51127372986, 7372986, 66539213990, 9213990 |
| Color: | Protonic Blue Metallic C01 |
| Manufacturer Part Number: | 51127394633 |
| VIN: | WBY2Z2C56GV675333 |
| Placement on Vehicle: | Rear |
| Country of Origin: | Germany |
| Reference Number: | 9 |
| PartOut ID: | A-111736557 |
51127394633 / 7394633 / 51127371965 / 7371965 / 51127336299 / 7336299 / 51127372986 / 7372986 / 66539213990 / 9213990
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2015 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2014 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.