
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Wiper Motor |
| OE/OEM Part Number: | 8739979, 61619880517, 9880517, 61617947491, 7947491 |
| Manufacturer Part Number: | 61619880517 |
| VIN: | 5UXCW2C08N9K89293 |
| Placement on Vehicle: | Front |
| Country of Origin: | Germany |
| PartOut ID: | A-103055772 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2023 | BMW | X5 | xDrive45e | 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
| 2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | Alpina XB7 | Base | 4.4L V8 – Gas |
| 2022 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | Alpina XB7 | Base | 4.4L V8 – Gas |
| 2021 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X5 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.