2016-2025 BMW X5M F95 4.4L A/C Expansion Valve 74K Miles 6411 9496915 OEM
Item Number: 187659626686

1 / 12
$40.00+Shipping

1 in stock

Conditions:used
Brand:BMW
Year:2021
OE/OEM Part Number:9496915
Mileage:74121
Model:BMW X5M
Stock Number:9D94363
Tag Number:0000000538
MPN:9496915
VIN:5YMJU0C08M9D94363
PartOut ID:A-94664331
Country of Origin:Germany

Product description


Vehicle Details

Make / ModelBMW X5MYear2021
Stock Number9D94363VIN5YMJU0C08M9D94363
Odometer74121 MilesColor[WHITE]
A/C EXPANSION VALVE 74K MILES 6411 9496915

10.17.2025

Information

Year Make Model Body & Trim Engine & Transmission
2025 BMW 840i Base 3.0L L6 – Gas
2025 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2025 BMW 840i xDrive Base 3.0L L6 – Gas
2025 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2025 BMW M8 Competition 4.4L V8 – Gas
2025 BMW M8 Gran Coupe Competition 4.4L V8 – Gas
2025 BMW M850i xDrive Base 4.4L V8 – Gas
2025 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2025 BMW X6 M Competition, M60i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2025 BMW X7 M60i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2024 BMW 840i Base 3.0L L6 – Gas
2024 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2024 BMW 840i xDrive Base 3.0L L6 – Gas
2024 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2024 BMW Alpina B8 Gran Coupe xDrive 4.4L V8 – Gas
2024 BMW Alpina XB7 Base 4.4L V8 – Electric/Gas
2024 BMW M8 Competition 4.4L V8 – Gas
2024 BMW M8 Gran Coupe Competition 4.4L V8 – Gas
2024 BMW M850i xDrive Base 4.4L V8 – Gas
2024 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2024 BMW X5 M Competition, M60i, sDrive40i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2024 BMW X6 M Competition, M60i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2024 BMW X7 M60i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2023 BMW 530i Base 2.0L L4 – Gas
2023 BMW 530i xDrive Base 2.0L L4 – Gas
2023 BMW 540i Base 3.0L L6 – Electric/Gas
2023 BMW 540i xDrive Base 3.0L L6 – Electric/Gas
2023 BMW 840i Base 3.0L L6 – Gas
2023 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2023 BMW 840i xDrive Base 3.0L L6 – Gas
2023 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2023 BMW Alpina B8 Gran Coupe xDrive 4.4L V8 – Gas
2023 BMW Alpina XB7 Base 4.4L V8 – Electric/Gas
2023 BMW M5 Base 4.4L V8 – Gas
2023 BMW M550i xDrive Base 4.4L V8 – Gas
2023 BMW M8 Competition 4.4L V8 – Gas
2023 BMW M8 Gran Coupe Competition 4.4L V8 – Gas
2023 BMW M850i xDrive Base 4.4L V8 – Gas
2023 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2023 BMW X5 M, M50i, sDrive40i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2023 BMW X6 M, M50i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2023 BMW X7 M60i, xDrive40i 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas
2022 BMW 530i Base 2.0L L4 – Gas
2022 BMW 530i xDrive Base 2.0L L4 – Gas
2022 BMW 540i Base 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV)
2022 BMW 540i xDrive Base 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV)
2022 BMW 740i Base 3.0L L6 – Gas
2022 BMW 740i xDrive Base 3.0L L6 – Gas
2022 BMW 750i xDrive Base 4.4L V8 – Gas
2022 BMW 840i Base 3.0L L6 – Gas
2022 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2022 BMW 840i xDrive Base 3.0L L6 – Gas
2022 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2022 BMW Alpina B7 xDrive 4.4L V8 – Gas
2022 BMW Alpina B8 Gran Coupe xDrive 4.4L V8 – Gas
2022 BMW Alpina XB7 Base 4.4L V8 – Gas
2022 BMW M5 Base, CS 4.4L V8 – Gas
2022 BMW M550i xDrive Base 4.4L V8 – Gas
2022 BMW M760i xDrive Base 6.6L V12 – Gas
2022 BMW M8 Base, Competition 4.4L V8 – Gas
2022 BMW M8 Gran Coupe Base, Competition 4.4L V8 – Gas
2022 BMW M850i xDrive Base 4.4L V8 – Gas
2022 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2022 BMW X5 M, M50i, sDrive40i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2022 BMW X6 M, M50i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2022 BMW X7 M50i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2021 BMW 530i Base 2.0L L4 – Gas
2021 BMW 530i xDrive Base 2.0L L4 – Gas
2021 BMW 540i Base 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV)
2021 BMW 540i xDrive Base 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV)
2021 BMW 740i Base 3.0L L6 – Gas
2021 BMW 740i xDrive Base 3.0L L6 – Gas
2021 BMW 750i xDrive Base 4.4L V8 – Gas
2021 BMW 840i Base 3.0L L6 – Gas
2021 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2021 BMW 840i xDrive Base 3.0L L6 – Gas
2021 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2021 BMW Alpina B7 xDrive 4.4L V8 – Gas
2021 BMW Alpina XB7 Base 4.4L V8 – Gas
2021 BMW M5 Base, Competition 4.4L V8 – Gas
2021 BMW M550i xDrive Base 4.4L V8 – Gas
2021 BMW M760i xDrive Base 6.6L V12 – Gas
2021 BMW M8 Gran Coupe Base, Competition 4.4L V8 – Gas
2021 BMW M850i xDrive Base 4.4L V8 – Gas
2021 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2021 BMW X5 M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i 3.0L L6 – Gas, 4.4L V8 – Gas
2021 BMW X6 M, M Competition, M50i, sDrive40i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2021 BMW X7 M50i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2020 BMW 530i Base 2.0L L4 – Gas
2020 BMW 530i xDrive Base 2.0L L4 – Gas
2020 BMW 540i Base 3.0L L6 – Gas
2020 BMW 540i xDrive Base 3.0L L6 – Gas
2020 BMW 740i Base 3.0L L6 – Gas
2020 BMW 740i xDrive Base 3.0L L6 – Gas
2020 BMW 750i xDrive Base 4.4L V8 – Gas
2020 BMW 840i Base 3.0L L6 – Gas
2020 BMW 840i Gran Coupe Base 3.0L L6 – Gas
2020 BMW 840i xDrive Base 3.0L L6 – Gas
2020 BMW 840i xDrive Gran Coupe Base 3.0L L6 – Gas
2020 BMW Alpina B7 xDrive 4.4L V8 – Gas
2020 BMW M5 Base, Competition, Edition 35 Years 4.4L V8 – Gas
2020 BMW M550i xDrive Base 4.4L V8 – Gas
2020 BMW M760i xDrive Base 6.6L V12 – Gas
2020 BMW M8 Base, Competition 4.4L V8 – Gas
2020 BMW M8 Gran Coupe Base, Competition 4.4L V8 – Gas
2020 BMW M850i xDrive Base 4.4L V8 – Gas
2020 BMW M850i xDrive Gran Coupe Base 4.4L V8 – Gas
2020 BMW X5 M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i 3.0L L6 – Gas, 4.4L V8 – Gas
2020 BMW X6 M, M Competition, M50i, sDrive40i, xDrive40i 3.0L L6 – Gas, 4.4L V8 – Gas
2020 BMW X7 M50i, xDrive40i, xDrive50i 3.0L L6 – Gas, 4.4L V8 – Gas
2019 BMW 530i Base 2.0L L4 – Gas
2019 BMW 530i xDrive Base 2.0L L4 – Gas
2019 BMW 540i Base 3.0L L6 – Gas
2019 BMW 540i xDrive Base 3.0L L6 – Gas
2019 BMW 640i xDrive Gran Turismo Base 3.0L L6 – Gas
2019 BMW 740i Base 3.0L L6 – Gas
2019 BMW 740i xDrive Base 3.0L L6 – Gas
2019 BMW 750i Base 4.4L V8 – Gas
2019 BMW 750i xDrive Base 4.4L V8 – Gas
2019 BMW Alpina B7 xDrive 4.4L V8 – Gas
2019 BMW M5 Base, Competition 4.4L V8 – Gas
2019 BMW M550i xDrive Base 4.4L V8 – Gas
2019 BMW M760i xDrive Base 6.6L V12 – Gas
2019 BMW M850i xDrive Base 4.4L V8 – Gas
2019 BMW X5 xDrive40i, xDrive50i 3.0L L6 – Gas, 4.4L V8 – Gas
2019 BMW X7 xDrive40i, xDrive50i 3.0L L6 – Gas, 4.4L V8 – Gas
2018 BMW 530i Base 2.0L L4 – Gas
2018 BMW 530i xDrive Base 2.0L L4 – Gas
2018 BMW 540d xDrive Base 3.0L L6 – Diesel
2018 BMW 540i Base 3.0L L6 – Gas
2018 BMW 540i xDrive Base 3.0L L6 – Gas
2018 BMW 640i xDrive Gran Turismo Base 3.0L L6 – Gas
2018 BMW 740i Base 3.0L L6 – Gas
2018 BMW 740i xDrive Base 3.0L L6 – Gas
2018 BMW 750i Base 4.4L V8 – Gas
2018 BMW 750i xDrive Base 4.4L V8 – Gas
2018 BMW Alpina B7 xDrive 4.4L V8 – Gas
2018 BMW M5 Base 4.4L V8 – Gas
2018 BMW M550i xDrive Base 4.4L V8 – Gas
2018 BMW M760i xDrive Base 6.6L V12 – Gas
2017 BMW 530i Base 2.0L L4 – Gas
2017 BMW 530i xDrive Base 2.0L L4 – Gas
2017 BMW 540i Base 3.0L L6 – Gas
2017 BMW 540i xDrive Base 3.0L L6 – Gas
2017 BMW 740i Base 3.0L L6 – Gas
2017 BMW 740i xDrive Base 3.0L L6 – Gas
2017 BMW 750i Base 4.4L V8 – Gas
2017 BMW 750i xDrive Base 4.4L V8 – Gas
2017 BMW Alpina B7 xDrive 4.4L V8 – Gas
2017 BMW M760i xDrive Base 6.6L V12 – Gas
2016 BMW 740i Base 3.0L L6 – Gas
2016 BMW 750i Base 4.4L V8 – Gas
2016 BMW 750i xDrive Base 4.4L V8 – Gas

We are very grateful for your interest in our listing.

The item you see in the photos is exactly what we offer, without any additional equipment that is not visible. Please carefully review the photos and the description of the item’s condition and fitments before making a purchase to avoid any misunderstandings.

The left side means the Drivers side and the Right side means the Passenger side
The mileage and information about the donor’s car can be found on the label in the pictures.

Shipping: We offer fast shipping. Shipping costs for oversized items may vary depending on your location. In such cases, we’ll reach out to you after the purchase to discuss delivery costs. *If you have a commercial address please provide it before purchase and let us know if you have the forklift or a tool to remove the order from the truck.

Local Pick-up: If you prefer local in-person pickup, it is possible. Our address is 2150 N West St, River Grove, IL 60171. Working hours: Monday – Friday [7 am – 6 pm ] Saturday [7 am – 12 pm]. Please get in touch with us to arrange the pickup.

Returns: We accept returns in accordance with return policy. You have 30 days for a potential item return.

Other Parts for Your Selected Vehicle: We have many parts for the same vehicle model.

If you need something else or have questions about the selected or other parts, please feel free to contact us.

Thank you for trusting the City Motors Team


» view item on eBay