
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | Porsche |
| Type: | Steering Wheel |
| OE/OEM Part Number: | 95B927197, 95B-927-197, 95B927198, 95B-927-198, 95B959256E, 95B-959-256-E, 95B419091AK |
| Items Included: | Steering Wheel |
| Color: | Gray |
| Manufacturer Part Number: | 95B927197, 95B-927-197, 95B927198, 95B-927-198, 95B959256E, 95B-959-256-E, 95B419091AK, 95B419091AKOE5 |
| Material: | Leather |
| Features: | Multifunctional |
| VIN: | WP1AB2A55KLB30876 |
| PartOut ID: | A-109312137 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Porsche | 718 Boxster | Base, GTS 4.0, S, Style Edition | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2025 | Porsche | 718 Cayman | Base, GT4 RS, GTS 4.0, S, Style Edition | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2025 | Porsche | 718 Spyder | RS | 4.0L H6 – Gas |
| 2024 | Porsche | 718 Boxster | Base, GTS 4.0, S, Style Edition | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2024 | Porsche | 718 Cayman | Base, GT4 RS, GTS 4.0, S, Style Edition | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2024 | Porsche | 718 Spyder | RS | 4.0L H6 – Gas |
| 2023 | Porsche | 718 Boxster | Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2023 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2023 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
| 2022 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2022 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2022 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
| 2021 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2021 | Porsche | 718 Cayman | Base, GT4, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2021 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
| 2020 | Porsche | 718 Boxster | Base, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2020 | Porsche | 718 Cayman | Base, GT4, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
| 2020 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
| 2019 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2019 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2019 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, Speedster, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
| 2018 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2018 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2018 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 – Gas, 3.8L H6 – Gas |
| 2017 | Porsche | 718 Boxster | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2017 | Porsche | 718 Cayman | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
| 2017 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 – Gas, 3.8L H6 – Gas |
95B419091AK / 95B927197 / 95B927198 / 95B959256E