
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Number of Sensors: | 1 |
| Brand: | Ford |
| Sensor Type: | Air/Fuel Ratio Sensor |
| OE/OEM Part Number: | FB5Z9F472A, GK419Y460BB |
| Manufacturer Part Number: | FB5Z9F472A |
| Terminal Type: | Ring |
| Features: | Easy Installation |
| VIN: | N/A |
| Placement on Vehicle: | Front |
| Country of Origin: | United States |
| Reference Number: | 8 |
| PartOut ID: | A-102975122 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 – Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – Gas |
| 2019 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2019 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2019 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2019 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2019 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 – Gas |
| 2019 | Lincoln | MKT | Limousine, Livery | 3.7L V6 – Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – Gas |
| 2018 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2018 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2018 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2018 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2018 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2018 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2018 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – Gas, 3.7L V6 – LPG |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 – Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 – Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 – Flex, 6.8L V10 – Gas |
| 2017 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2017 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2017 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 – Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2016 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2016 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 – Gas |
| 2015 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-250 | Base | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Lincoln | MKS | Base | 3.7L V6 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.