
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Parking Camera |
| OE/OEM Part Number: | 5A67AE6, 66535A67AE6, 66535B7F1A8, 5B7F1A8, 66535A7EF16, 5A7EF16 |
| Items Included: | Camera |
| Manufacturer Part Number: | 66535B7F1A8 |
| VIN: | N/A |
| Placement on Vehicle: | Rear |
| Country of Origin: | Germany |
| Reference Number: | 4 |
| PartOut ID: | A-102074192 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | 550e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M235 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2026 | BMW | M5 | Base | 4.4L V8 – Electric/Gas |
| 2026 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2026 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2026 | BMW | X3 | M50, xDrive30 | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2026 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2026 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | 228 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2025 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 550e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M235 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2025 | BMW | M5 | Base | 4.4L V8 – Electric/Gas |
| 2025 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2025 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2025 | BMW | X3 | M50, xDrive30 | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2025 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | i5 | M60 xDrive, eDrive40, xDrive40 | Electric |
| 2025 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
| 2025 | BMW | iX | M60, xDrive50 | Electric |
| 2024 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2024 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2024 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | i5 | M60 xDrive, eDrive40 | Electric |
| 2024 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
| 2024 | BMW | iX | M60, xDrive50 | Electric |
| 2023 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2023 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2023 | BMW | i7 | xDrive60 | Electric |
| 2023 | BMW | iX | M60, xDrive50 | Electric |
| 2022 | BMW | iX | xDrive50 | Electric |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Mini | Countryman | John Cooper Works ALL4, S ALL4, SE ALL4 | 2.0L L4 – Gas, Electric |
| 2025 | Mini | Cooper | Base, John Cooper Works, S | 2.0L L4 – Gas |
| 2025 | Mini | Countryman | John Cooper Works ALL4, S ALL4, SE ALL4 | 2.0L L4 – Gas, Electric |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.