
sales@citymotorsparts.com
(708) 395-5602Login
Item Number: 188646148651
1 in stock
| Conditions: | used |
| Number of Cylinders: | 8 |
| Items Included: | Camshaft, Cylinder Head |
| Mileage: | 25000 |
| Manufacturer Part Number: | 11002420726 |
| Fuel Type: | Gasoline |
| Brand: | BMW |
| Type: | Complete Assembly |
| OE/OEM Part Number: | 11002420726, 2420726 |
| Manufacturer Warranty: | 3 Months |
| Engine Size: | 4.4 L |
| Block Type: | V |
| Number of Valves: | 32 |
| VIN: | 5UXKR6C33H0J85484 |
| Country of Origin: | Germany |
| PartOut ID: | A-139424447 |
11002420726
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
| 2018 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
| 2018 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
| 2017 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
| 2017 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
| 2016 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
| 2016 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
| 2015 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
| 2015 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
| 2014 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.