
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| OE/OEM Part Number: | 9291487, 65208794263, 8794263, 65209291487 |
| Color: | Black |
| Manufacturer Part Number: | 65208794263 |
| Features: | Easy Installation |
| VIN: | 5UXKR6C33H0J85484 |
| Placement on Vehicle: | Roof |
| Country of Origin: | Mexico |
| Reference Number: | 1 |
| PartOut ID: | A-139920510 |
9291487 / 65209291487 / 8794263 / 65208794263
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.