
sales@citymotorsparts.com
(708) 395-5602Login
Item Number: 188868000695
1 in stock
| Conditions: | used |
| Color: | Silver |
| Manufacturer Part Number: | 51129481119 |
| Material: | Aluminum, Stainless Steel |
| Vintage Part: | No |
| Placement on Vehicle: | Rear, Right |
| Brand: | BMW |
| Type: | Bumper |
| OE/OEM Part Number: | 51129481119, 9481119, 51127336306, 7336306 |
| Features: | Easy Installation |
| VIN: | WBY2Z2C54GV675976 |
| Universal Fitment: | No |
| Finish: | Unfinished |
| Country of Origin: | Germany |
| Performance Part: | No |
| Reference Number: | 14 |
| PartOut ID: | A-146842990 |
51129481119 / 9481119 / 51127336306 / 7336306
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2015 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2014 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.