
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | Mercedes-Benz |
| Paint Code: | 197 |
| Type: | Apron |
| OE/OEM Part Number: | 2136208700, A2136208700 |
| Color: | Obsidian Black Metallic 197 |
| Manufacturer Part Number: | 2136208700 |
| VIN: | WDC0J8KB3KF499090 |
| Finish: | Painted |
| Country of Origin: | Germany |
| Placement on Vehicle: | Front, Left |
| Reference Number: | 1 |
| PartOut ID: | A-138219930 |
2136208700 / A2136208700
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mercedes-Benz | AMG GT 43 | 4Matic+, Base | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2025 | Mercedes-Benz | AMG GT 63 | 4Matic+ | 4.0L V8 – Gas |
| 2025 | Mercedes-Benz | AMG GT 63 S E Performance | Base | 4.0L V8 – Electric/Gas |
| 2024 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2024 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2024 | Mercedes-Benz | AMG GT 63 | 4Matic+ | 4.0L V8 – Gas |
| 2024 | Mercedes-Benz | AMG GT 63 S E Performance | Base | 4.0L V8 – Electric/Gas |
| 2023 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | AMG GT 63 | Base | 4.0L V8 – Gas |
| 2023 | Mercedes-Benz | AMG GT 63 S | Base | 4.0L V8 – Gas |
| 2023 | Mercedes-Benz | CLS450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | E350 | 4Matic, Base | 2.0L L4 – Gas |
| 2023 | Mercedes-Benz | E450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | E53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2023 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2022 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | CLS450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | E350 | 4Matic, Base | 2.0L L4 – Gas |
| 2022 | Mercedes-Benz | E450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | E53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2022 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2021 | Mercedes-Benz | AMG GT 43 | Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | AMG GT 63 | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | AMG GT 63 S | Base | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | CLS450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | CLS53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | E350 | 4Matic, Base | 2.0L L4 – Gas |
| 2021 | Mercedes-Benz | E450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | E53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2021 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2021 | Mercedes-Benz | GLC63 AMG | 4Matic | 4.0L V8 – Gas |
| 2021 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2020 | Mercedes-Benz | AMG GT 63 | Base | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | AMG GT 63 S | Base | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | CLS450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2020 | Mercedes-Benz | CLS53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2020 | Mercedes-Benz | E350 | 4Matic, Base | 2.0L L4 – Gas |
| 2020 | Mercedes-Benz | E450 | 4Matic, Base | 3.0L V6 – Gas |
| 2020 | Mercedes-Benz | E53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2020 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2020 | Mercedes-Benz | GLC350e | 4Matic | 2.0L L4 – Electric/Gas |
| 2020 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2020 | Mercedes-Benz | GLC63 AMG | 4Matic | 4.0L V8 – Gas |
| 2020 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | AMG GT 53 | Base | 3.0L L6 – Electric/Gas |
| 2019 | Mercedes-Benz | AMG GT 63 | Base | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | AMG GT 63 S | Base | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | CLS450 | 4Matic, Base | 3.0L L6 – Electric/Gas |
| 2019 | Mercedes-Benz | CLS53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2019 | Mercedes-Benz | E300 | 4Matic, Base | 2.0L L4 – Gas |
| 2019 | Mercedes-Benz | E450 | 4Matic, Base | 3.0L V6 – Gas |
| 2019 | Mercedes-Benz | E53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2019 | Mercedes-Benz | E63 AMG S | 4Matic+ | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2019 | Mercedes-Benz | GLC350e | 4Matic | 2.0L L4 – Electric/Gas |
| 2019 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2019 | Mercedes-Benz | GLC63 AMG | 4Matic | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | E300 | 4Matic, Base | 2.0L L4 – Gas |
| 2018 | Mercedes-Benz | E400 | 4Matic, Base | 3.0L V6 – Gas |
| 2018 | Mercedes-Benz | E43 AMG | 4Matic | 3.0L V6 – Gas |
| 2018 | Mercedes-Benz | E63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2018 | Mercedes-Benz | GLC350e | 4Matic | 2.0L L4 – Electric/Gas |
| 2018 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2018 | Mercedes-Benz | GLC63 AMG | 4Matic | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | GLC63 AMG S | 4Matic | 4.0L V8 – Gas |
| 2017 | Mercedes-Benz | E300 | 4Matic, Base | 2.0L L4 – Gas |
| 2017 | Mercedes-Benz | E400 | 4Matic, Base | 3.0L V6 – Gas |
| 2017 | Mercedes-Benz | E43 AMG | 4Matic | 3.0L V6 – Gas |
| 2017 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |
| 2017 | Mercedes-Benz | GLC43 AMG | 4Matic | 3.0L V6 – Gas |
| 2016 | Mercedes-Benz | GLC300 | 4Matic, Base | 2.0L L4 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.