
sales@citymotorsparts.com
(708) 395-5602Login
Item Number: 188818868477
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Brake Caliper |
| OE/OEM Part Number: | 34216881296, 6881296, 34206898588, 6898588, 34208064492, 8064492, 34209500728, 9500728, 34209500726, 9500726, 34208093728, 8093728 |
| Color: | Red |
| Manufacturer Part Number: | 34216881296, 34206898588, 34208064492, 34209500728, 34209500726, 34208093728 |
| Piston Material: | Cast Iron |
| VIN: | 3MF23DM00S8F72676 |
| Finish: | Painted |
| Country of Origin: | Germany |
| Placement on Vehicle: | Rear, Right |
| PartOut ID: | A-145043163 |
004-6559
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2026 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2026 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2026 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2026 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2026 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2026 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2026 | BMW | iX | xDrive45, xDrive60 | Electric |
| 2025 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2025 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2025 | BMW | M4 | Base, CS, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2025 | BMW | iX | M60, xDrive50 | Electric |
| 2024 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2024 | BMW | M3 | Base, CS, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | X3 | sDrive30i, xDrive30i | 2.0L L4 – Gas |
| 2024 | BMW | iX | M60, xDrive50 | Electric |
| 2023 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2023 | BMW | X3 | sDrive30i, xDrive30i | 2.0L L4 – Gas |
| 2023 | BMW | iX | M60, xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2022 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 540i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2022 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2022 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2022 | BMW | X3 | sDrive30i, xDrive30i | 2.0L L4 – Gas |
| 2022 | BMW | iX | xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 540i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2021 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2021 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | M3 | Base, Competition | 3.0L L6 – Gas |
| 2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2021 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2019 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 540d xDrive | Base | 3.0L L6 – Diesel |
| 2018 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2017 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.