
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Door Handle |
| OE/OEM Part Number: | 51227229460, 7229460, 51217187228, 7187228 |
| Color: | Black Sapphire Metallic 475 |
| Manufacturer Part Number: | 51227229460, 51217187228 |
| Material: | Plastic |
| Features: | Easy Installation |
| VIN: | WBA5A5C5XFD524598 |
| Placement on Vehicle: | Rear, Right |
| Country of Origin: | Germany |
| PartOut ID: | A-116312731 |
7229460 / 51227229460 / 7187228 / 51217187228
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2017 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2016 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2016 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2016 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2015 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2012 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2012 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2011 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2011 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335is | Base | 3.0L L6 – Gas |
| 2011 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2011 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2011 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2011 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2010 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2010 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2010 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2010 | BMW | X3 | xDrive30i | 3.0L L6 – Gas |
| 2010 | BMW | X5 | M, xDrive30i, xDrive35d, xDrive48i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas, 4.8L V8 – Gas |
| 2010 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2009 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2009 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2009 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2009 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2009 | BMW | X3 | xDrive30i | 3.0L L6 – Gas |
| 2009 | BMW | X5 | xDrive30i, xDrive35d, xDrive48i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.8L V8 – Gas |
| 2009 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
We are very grateful for your interest in our listing.
The item you see in the photos is exactly what we offer, without any additional equipment that is not visible. Please carefully review the photos and the description of the item’s condition and fitments before making a purchase to avoid any misunderstandings.
The left side means the Drivers side and the Right side means the Passenger side
The mileage and information about the donor’s car can be found on the label in the pictures.
Shipping: We offer fast shipping. Shipping costs for oversized items may vary depending on your location. In such cases, we’ll reach out to you after the purchase to discuss delivery costs. *If you have a commercial address please provide it before purchase and let us know if you have the forklift or a tool to remove the order from the truck.
Local Pick-up: If you prefer local in-person pickup, it is possible. Our address is 2150 N West St, River Grove, IL 60171. Working hours: Monday – Friday [7 am – 6 pm ] Saturday [7 am – 12 pm]. Please get in touch with us to arrange the pickup.
Returns: We accept returns in accordance with the return policy. You have 30 days for a potential item return.
Other Parts for Your Selected Vehicle: We have many parts for the same vehicle model.
If you need something else or have questions about the selected or other parts, please feel free to contact us.
Thank you for trusting the City Motors Team