
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Mileage: | 78000 |
| Number of Cylinders: | 4 |
| Manufacturer Part Number: | 11005A158B9 |
| Fuel Type: | Electric / Gas (Phev) |
| Brand: | BMW |
| Type: | Complete Assembly |
| OE/OEM Part Number: | 11005A158B9, 5A158B9, 11002455345, 2455345, 11002455346, 2455346 |
| Manufacturer Warranty: | 3 Months |
| Block Type: | Straight |
| Engine Size: | 2 L |
| Number of Valves: | 16 |
| VIN: | WBA8E1C51JA177876 |
| Country of Origin: | Germany |
| PartOut ID: | A-126666277 |
11005A158B9 / 5A158B9 / 11002455345 / 2455345 / 11002455346 / 2455346
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.