
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Ignition Coil |
| OE/OEM Part Number: | 9453464, 12139453464, 12139453463, 9453463 |
| Mileage: | 27000 |
| Manufacturer Part Number: | 12139453463 |
| VIN: | WBX73EF03P5W36969 |
| Country of Origin: | Germany |
| PartOut ID: | A-97517108 |
| Reference Number: | 1 |
12139453463
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | BMW | 430i | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | 550e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | 740i | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | 740i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M235 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2026 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2026 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2026 | BMW | X3 | M50, xDrive30 | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2026 | BMW | X5 | sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas |
| 2026 | BMW | X6 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2026 | BMW | X7 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 228 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2025 | BMW | 330i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 330i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 550e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 740i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2025 | BMW | 740i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M235 xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2025 | BMW | M340i | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M340i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2025 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2025 | BMW | X3 | M50, xDrive30 | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2025 | BMW | X5 | sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas |
| 2025 | BMW | X6 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2025 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 740i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2024 | BMW | 740i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2024 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
| 2024 | BMW | X5 | sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas |
| 2024 | BMW | X6 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2024 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2023 | BMW | 740i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2023 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2023 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Mini | Countryman | John Cooper Works ALL4, S ALL4, SE ALL4 | 2.0L L4 – Gas, Electric |
| 2025 | Mini | Cooper | Base, John Cooper Works, S | 2.0L L4 – Gas |
| 2025 | Mini | Countryman | John Cooper Works ALL4, S ALL4 | 2.0L L4 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.