
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| OE/OEM Part Number: | 51167345678, 7345678, 51167292746, 7292746 |
| Color: | Glaciersilber Metallic A83 |
| Manufacturer Part Number: | 51167345678 |
| VIN: | WBA3A9C52EF686467 |
| Placement on Vehicle: | Right, Front |
| Country of Origin: | Germany |
| Reference Number: | 4 |
| PartOut ID: | A-139789627 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2021 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | M2 | CS, Competition | 3.0L L6 – Gas |
| 2020 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2019 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2019 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2017 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2017 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2017 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2016 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2016 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2016 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2016 | BMW | M4 | Base, GTS | 3.0L L6 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2015 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2015 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2015 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2014 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2013 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.