
sales@citymotorsparts.com
(708) 395-5602Login
Item Number: 188046671235
1 in stock
| Conditions: | used |
| OE/OEM Part Number: | 33336858232, 6858232, 33326862406, 6862406, 33326862410, 6862410, 33326862218, 6862218, 33326862216, 6862216, 2353670 |
| Material: | Aluminum, Steel |
| Country of Origin: | Germany |
| Brand: | BMW |
| Mileage: | 76000 |
| Manufacturer Part Number: | 33336858232, 33326862406, 33326862410, 33326862218, 33326862216 |
| VIN: | WBY2Z2C56GV675333 |
| PartOut ID: | A-111921681 |
33336858232 / 6858232 / 33326862406 / 6862406 / 33326862410 / 6862410 /
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2015 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2014 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.