
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Sun Visor |
| OE/OEM Part Number: | 51168097333, 8097333, 51168097334, 8097334 |
| Color: | Black |
| Manufacturer Part Number: | 51168097333, 51168097334 |
| Features: | With Mirror |
| VIN: | 3MF23DM00S8F72676 |
| Placement on Vehicle: | Front, Left, Right |
| Country of Origin: | Germany |
| PartOut ID: | A-144052299 |
51168097333 / 8097333 / 51168097334 / 8097334
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | BMW | 430i | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2026 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2026 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2026 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2025 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2025 | BMW | 430i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2025 | BMW | M4 | Base, CS, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2025 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | i4 | M50, eDrive40, xDrive40 | Electric |
| 2024 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2024 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2024 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | i4 | M50, eDrive35, eDrive40, xDrive40 | Electric |
| 2023 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2023 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2023 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | i4 | M50, eDrive35, eDrive40 | BATTERY EV (EV/BEV), Electric |
| 2022 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | i4 | M50, eDrive40 | BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2021 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.