
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Number of Bolts: | 5 |
| Wheel Style: | 5 Spoke |
| Items Included: | Wheel Center Cap |
| Color: | Black |
| Manufacturer Part Number: | 16740134007X23, 16740135007X23 |
| Quantity: | 4 |
| Rim Diameter: | 21 |
| Wheel Construction: | One Piece Cast |
| Wheel Material: | Aluminum |
| Offset: | 54mm / 49mm |
| Brand: | Mercedes-Benz |
| OE/OEM Part Number: | A1674013400, 1674013400, A1674013500, 1674013500, 16740134007X23, A16740134007X23, 16740135007X23, A16740135007X23 |
| Rim Width: | 10 / 11 |
| VIN: | 4JGFB4KBXMA327723 |
| Finish: | Machined |
| Country of Origin: | Germany |
| PartOut ID: | A-137253965 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE450 SUV | 4Matic | 3.0L L6 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE450e | 4Matic | 2.0L L4 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE53 AMG | 4Matic+ | 3.0L L6 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | 3.0L L6 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE63 AMG S | 4Matic+ | 4.0L V8 – Electric/Gas |
| 2026 | Mercedes-Benz | GLE63 AMG S SUV | 4Matic+ | 4.0L V8 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE450 SUV | 4Matic | 3.0L L6 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE450e | 4Matic | 2.0L L4 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE53 AMG | 4Matic+ | 3.0L L6 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | 3.0L L6 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE63 AMG S | 4Matic+ | 4.0L V8 – Electric/Gas |
| 2025 | Mercedes-Benz | GLE63 AMG S SUV | 4Matic+ | 4.0L V8 – Electric/Gas |
| 2023 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Gas |
| 2023 | Mercedes-Benz | GLE450 SUV | 4Matic | 3.0L L6 – Electric/Gas |
| 2023 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Gas |
| 2022 | Mercedes-Benz | GLE450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE450 SUV | 4Matic | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE53 AMG | 4Matic | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | 3.0L L6 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE63 AMG S | 4Matic | 4.0L V8 – Electric/Gas |
| 2022 | Mercedes-Benz | GLE63 AMG S SUV | 4Matic+ | 4.0L V8 – Electric/Gas |
| 2021 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Gas |
| 2021 | Mercedes-Benz | GLE450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2021 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |
| 2020 | Mercedes-Benz | GLE350 | 4Matic, Base | 2.0L L4 – Gas |
| 2020 | Mercedes-Benz | GLE450 | 4Matic | 3.0L L6 – Electric/Gas |
| 2020 | Mercedes-Benz | GLE580 | 4Matic | 4.0L V8 – Electric/Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.