
sales@citymotorsparts.com
(708) 395-5602Login
1 in stock
| Conditions: | used |
| Brand: | BMW |
| Type: | Wiper Arm |
| Position: | Windshield |
| OE/OEM Part Number: | 61619479244, 9479244, 61619479245, 9479245, 61619466377, 9466377, 7434854, 7434846 |
| Manufacturer Part Number: | 61619479244, 61619479245 |
| VIN: | 5UXCW2C03L9C50823 |
| Placement on Vehicle: | Front, Left, Right |
| Country of Origin: | Germany |
| PartOut ID: | A-145134292 |
61619479244 / 9479244 / 61619479245 / 9479245 / 61619466377 / 9466377 / 7434854 / 7434846
004-7368
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | BMW | Alpina XB7 | Base | 4.4L V8 – Electric/Gas |
| 2026 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2026 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2026 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | Alpina XB7 | Base | 4.4L V8 – Electric/Gas |
| 2025 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | Alpina XB7 | Base | 4.4L V8 – Electric/Gas |
| 2024 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2023 | BMW | Alpina XB7 | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2023 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2022 | BMW | Alpina XB7 | Base | 4.4L V8 – Gas |
| 2022 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | Alpina XB7 | Base | 4.4L V8 – Gas |
| 2021 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X5 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |

Our used OEM parts are one-of-a-kind. Leave your email and we will save your cart so you can finish your order anytime.